Black And Gold
195.17200000000003m² 33 Pieces
SOCW6#
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 1 | 3050 x 1830 x 20 | 5.582 |
| 2 | 3050 x 1930 x 20 | 5.886 |
| 3 | 3050 x 1930 x 20 | 5.886 |
| 4 | 3050 x 1930 x 20 | 5.886 |
| 5 | 3050 x 1930 x 20 | 5.886 |
| 6 | 3050 x 1930 x 20 | 5.886 |
| 7 | 3050 x 1930 x 20 | 5.886 |
| 8 | 3050 x 1930 x 20 | 5.886 |
| 9 | 3050 x 1930 x 20 | 5.886 |
| 10 | 3050 x 1930 x 20 | 5.886 |
| 11 | 3050 x 1930 x 20 | 5.886 |
| Total | 64.442m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 12 | 3060 x 1900 x 20 | 5.814 |
| 13 | 3080 x 1930 x 20 | 5.944 |
| 14 | 3060 x 1890 x 20 | 5.783 |
| 15 | 3060 x 1890 x 20 | 5.783 |
| 16 | 3080 x 1930 x 20 | 5.944 |
| 17 | 3080 x 1930 x 20 | 5.944 |
| 18 | 3080 x 1930 x 20 | 5.944 |
| 19 | 3080 x 1930 x 20 | 5.944 |
| 20 | 3080 x 1930 x 20 | 5.944 |
| 21 | 3110 x 1930 x 20 | 6.002 |
| 22 | 3110 x 1930 x 20 | 6.002 |
| Total | 65.048m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 23 | 3120 x 1920 x 20 | 5.99 |
| 24 | 3120 x 1880 x 20 | 5.866 |
| 25 | 3120 x 1880 x 20 | 5.866 |
| 26 | 3120 x 1920 x 20 | 5.99 |
| 27 | 3120 x 1920 x 20 | 5.99 |
| 28 | 3120 x 1920 x 20 | 5.99 |
| 29 | 3120 x 1920 x 20 | 5.99 |
| 30 | 3120 x 1920 x 20 | 5.99 |
| 31 | 3120 x 1920 x 20 | 5.99 |
| 32 | 3130 x 1920 x 20 | 6.01 |
| 33 | 3130 x 1920 x 20 | 6.01 |
| Total | 65.682m² | |
