Black And Gold
194.05m² 32 Pieces
SOCW4#
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 12 | 3140 x 1960 x 20 | 6.154 |
| 13 | 3140 x 1960 x 20 | 6.154 |
| 14 | 3140 x 1960 x 20 | 6.154 |
| 15 | 3140 x 1970 x 20 | 6.186 |
| 16 | 3140 x 1970 x 20 | 6.186 |
| 17 | 3140 x 1980 x 20 | 6.217 |
| 18 | 3140 x 1970 x 20 | 6.186 |
| 19 | 3140 x 1980 x 20 | 6.217 |
| 20 | 3140 x 1980 x 20 | 6.217 |
| 21 | 3140 x 1980 x 20 | 6.217 |
| Total | 61.888m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 1 | 2230 x 1200 x 20 | 2.676 |
| 2 | 3140 x 1940 x 20 | 6.092 |
| 3 | 3140 x 1940 x 20 | 6.092 |
| 4 | 3140 x 1950 x 20 | 6.123 |
| 5 | 3140 x 1950 x 20 | 6.123 |
| 6 | 3140 x 1950 x 20 | 6.123 |
| 7 | 3140 x 1950 x 20 | 6.123 |
| 8 | 3150 x 1970 x 20 | 6.206 |
| 9 | 3140 x 1970 x 20 | 6.186 |
| 10 | 3140 x 1970 x 20 | 6.186 |
| 11 | 3140 x 1970 x 20 | 6.186 |
| Total | 64.116m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 22 | 3140 x 1970 x 20 | 6.186 |
| 23 | 3140 x 1970 x 20 | 6.186 |
| 24 | 3140 x 1970 x 20 | 6.186 |
| 25 | 3140 x 1970 x 20 | 6.186 |
| 26 | 3140 x 1970 x 20 | 6.186 |
| 27 | 3140 x 1970 x 20 | 6.186 |
| 28 | 3140 x 1970 x 20 | 6.186 |
| 29 | 3140 x 1970 x 20 | 6.186 |
| 30 | 3140 x 1970 x 20 | 6.186 |
| 31 | 3140 x 1970 x 20 | 6.186 |
| 32 | 3140 x 1970 x 20 | 6.186 |
| Total | 68.046m² | |
