Black And Gold
200.47699999999998m² 33 Pieces
SOCW3#
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 23 | 3180 x 1910 x 20 | 6.074 |
| 24 | 3180 x 1910 x 20 | 6.074 |
| 25 | 3190 x 1910 x 20 | 6.093 |
| 26 | 3190 x 1910 x 20 | 6.093 |
| 27 | 3190 x 1910 x 20 | 6.093 |
| 28 | 3190 x 1910 x 20 | 6.093 |
| 29 | 3190 x 1910 x 20 | 6.093 |
| 30 | 3190 x 1910 x 20 | 6.093 |
| 31 | 3190 x 1910 x 20 | 6.093 |
| 32 | 3190 x 1910 x 20 | 6.093 |
| 33 | 3190 x 1490 x 20 | 4.753 |
| Total | 65.645m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 12 | 3190 x 1930 x 20 | 6.157 |
| 13 | 3190 x 1930 x 20 | 6.157 |
| 14 | 3190 x 1920 x 20 | 6.125 |
| 15 | 3190 x 1920 x 20 | 6.125 |
| 16 | 3190 x 1920 x 20 | 6.125 |
| 17 | 3190 x 1920 x 20 | 6.125 |
| 18 | 3190 x 1920 x 20 | 6.125 |
| 19 | 3190 x 1920 x 20 | 6.125 |
| 20 | 3190 x 1920 x 20 | 6.125 |
| 21 | 3180 x 1920 x 20 | 6.106 |
| 22 | 3180 x 1920 x 20 | 6.106 |
| Total | 67.401m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 1 | 3200 x 1880 x 20 | 6.016 |
| 2 | 3200 x 1880 x 20 | 6.016 |
| 3 | 3200 x 1910 x 20 | 6.112 |
| 4 | 3200 x 1910 x 20 | 6.112 |
| 5 | 3200 x 1930 x 20 | 6.176 |
| 6 | 3200 x 1930 x 20 | 6.176 |
| 7 | 3200 x 1930 x 20 | 6.176 |
| 8 | 3200 x 1930 x 20 | 6.176 |
| 9 | 3190 x 1930 x 20 | 6.157 |
| 10 | 3190 x 1930 x 20 | 6.157 |
| 11 | 3190 x 1930 x 20 | 6.157 |
| Total | 67.431m² | |
