Black And Gold
186.363m² 33 Pieces
SOCW2#
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 1 | 2680 x 1970 x 20 | 5.28 |
| 2 | 2850 x 1980 x 20 | 5.643 |
| 3 | 2850 x 1980 x 20 | 5.643 |
| 4 | 2850 x 2000 x 20 | 5.7 |
| 5 | 2850 x 2000 x 20 | 5.7 |
| 6 | 2850 x 2000 x 20 | 5.7 |
| 7 | 2860 x 2000 x 20 | 5.72 |
| 8 | 2860 x 2000 x 20 | 5.72 |
| 9 | 2860 x 2000 x 20 | 5.72 |
| 10 | 2860 x 2000 x 20 | 5.72 |
| 11 | 2860 x 2000 x 20 | 5.72 |
| Total | 62.266m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 12 | 2860 x 2000 x 20 | 5.72 |
| 13 | 2860 x 2000 x 20 | 5.72 |
| 14 | 2860 x 2000 x 20 | 5.72 |
| 15 | 2860 x 2000 x 20 | 5.72 |
| 16 | 2860 x 2000 x 20 | 5.72 |
| 17 | 2860 x 2000 x 20 | 5.72 |
| 18 | 2860 x 1990 x 20 | 5.691 |
| 19 | 2860 x 1990 x 20 | 5.691 |
| 20 | 2860 x 1990 x 20 | 5.691 |
| 21 | 2860 x 1990 x 20 | 5.691 |
| 22 | 2860 x 1980 x 20 | 5.663 |
| Total | 62.747m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 23 | 2860 x 1960 x 20 | 5.606 |
| 24 | 2860 x 1960 x 20 | 5.606 |
| 25 | 2860 x 1960 x 20 | 5.606 |
| 26 | 2860 x 1960 x 20 | 5.606 |
| 27 | 2860 x 1960 x 20 | 5.606 |
| 28 | 2860 x 1960 x 20 | 5.606 |
| 29 | 2860 x 1950 x 20 | 5.577 |
| 30 | 2860 x 1950 x 20 | 5.577 |
| 31 | 2860 x 1930 x 20 | 5.52 |
| 32 | 2860 x 1930 x 20 | 5.52 |
| 33 | 2860 x 1930 x 20 | 5.52 |
| Total | 61.35m² | |
