Black And Gold
213.043m² 33 Pieces
SOCW1#
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 23 | 3430 x 1910 x 20 | 6.551 |
| 24 | 3430 x 1910 x 20 | 6.551 |
| 25 | 3430 x 1910 x 20 | 6.551 |
| 26 | 3430 x 1910 x 20 | 6.551 |
| 27 | 3430 x 1910 x 20 | 6.551 |
| 28 | 3430 x 1910 x 20 | 6.551 |
| 29 | 3430 x 1910 x 20 | 6.551 |
| 30 | 3430 x 1910 x 20 | 6.551 |
| 31 | 3430 x 1910 x 20 | 6.551 |
| 32 | 3430 x 1910 x 20 | 6.551 |
| 33 | 3430 x 1900 x 20 | 6.517 |
| Total | 72.027m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 1 | 3230 x 1460 x 20 | 4.716 |
| 2 | 3400 x 1900 x 20 | 6.46 |
| 3 | 3400 x 1900 x 20 | 6.46 |
| 4 | 3400 x 1900 x 20 | 6.46 |
| 5 | 3400 x 1900 x 20 | 6.46 |
| 6 | 3400 x 1900 x 20 | 6.46 |
| 7 | 3400 x 1900 x 20 | 6.46 |
| 8 | 3400 x 1900 x 20 | 6.46 |
| 9 | 3400 x 1900 x 20 | 6.46 |
| 10 | 3400 x 1900 x 20 | 6.46 |
| 11 | 3400 x 1900 x 20 | 6.46 |
| Total | 69.316m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 12 | 3410 x 1910 x 20 | 6.513 |
| 13 | 3410 x 1910 x 20 | 6.513 |
| 14 | 3410 x 1910 x 20 | 6.513 |
| 15 | 3410 x 1910 x 20 | 6.513 |
| 16 | 3410 x 1910 x 20 | 6.513 |
| 17 | 3410 x 1910 x 20 | 6.513 |
| 18 | 3410 x 1910 x 20 | 6.513 |
| 19 | 3410 x 1910 x 20 | 6.513 |
| 20 | 3420 x 1910 x 20 | 6.532 |
| 21 | 3420 x 1910 x 20 | 6.532 |
| 22 | 3420 x 1910 x 20 | 6.532 |
| Total | 71.7m² | |
