Oreo Gray
207.51600000000002m² 35 Pieces
S008MC001
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 37 | 2900 x 2060 x 20 | 5.974 |
| 38 | 2900 x 2060 x 20 | 5.974 |
| 39 | 2900 x 2060 x 20 | 5.974 |
| 40 | 2900 x 2060 x 20 | 5.974 |
| 41 | 2900 x 2060 x 20 | 5.974 |
| 42 | 2900 x 2060 x 20 | 5.974 |
| 43 | 2900 x 2060 x 20 | 5.974 |
| 44 | 2900 x 2060 x 20 | 5.974 |
| Total | 47.792m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 1 | 2900 x 1910 x 20 | 5.539 |
| 2 | 2900 x 2020 x 20 | 5.858 |
| 3 | 2900 x 2030 x 20 | 5.887 |
| 4 | 2900 x 2030 x 20 | 5.887 |
| 5 | 2900 x 2030 x 20 | 5.887 |
| 6 | 2900 x 2030 x 20 | 5.887 |
| 7 | 2900 x 2030 x 20 | 5.887 |
| 8 | 2900 x 2030 x 20 | 5.887 |
| 9 | 2900 x 2030 x 20 | 5.887 |
| Total | 52.606m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 10 | 2910 x 2040 x 20 | 5.936 |
| 11 | 2910 x 2040 x 20 | 5.936 |
| 12 | 2910 x 2040 x 20 | 5.936 |
| 13 | 2910 x 2040 x 20 | 5.936 |
| 14 | 2910 x 2040 x 20 | 5.936 |
| 15 | 2910 x 2040 x 20 | 5.936 |
| 16 | 2910 x 2040 x 20 | 5.936 |
| 17 | 2910 x 2040 x 20 | 5.936 |
| 18 | 2910 x 2040 x 20 | 5.936 |
| Total | 53.424m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 19 | 2910 x 2050 x 20 | 5.966 |
| 20 | 2910 x 2050 x 20 | 5.966 |
| 21 | 2910 x 2050 x 20 | 5.966 |
| 22 | 2910 x 2050 x 20 | 5.966 |
| 23 | 2910 x 2050 x 20 | 5.966 |
| 24 | 2910 x 2050 x 20 | 5.966 |
| 25 | 2910 x 2050 x 20 | 5.966 |
| 26 | 2910 x 2050 x 20 | 5.966 |
| 27 | 2910 x 2050 x 20 | 5.966 |
| Total | 53.694m² | |
