SOCW
flag

Season Pink

568.9992m² 95 Pieces
MSC-41#
Piece 85

Piece 85

3020 x 1710 x 18mm

Piece 86

Piece 86

3020 x 1710 x 18mm

Piece 87

Piece 87

3020 x 1710 x 18mm

Piece 88

Piece 88

3020 x 1710 x 18mm

Piece 89

Piece 89

3020 x 1710 x 18mm

Piece 90

Piece 90

3020 x 1610 x 18mm

Piece 91

Piece 91

3020 x 1610 x 18mm

Piece 92

Piece 92

3020 x 1610 x 18mm

Piece 93

Piece 93

3020 x 1610 x 18mm

Piece 94

Piece 94

3020 x 1590 x 18mm

Piece 95

Piece 95

3020 x 1590 x 18mm

Plane8
Piece Size(mm) Slab(m²)
85 3020 x 1710 x 18 5.1092
86 3020 x 1710 x 18 5.0967
87 3020 x 1710 x 18 5.0967
88 3020 x 1710 x 18 5.0967
89 3020 x 1710 x 18 5.0867
90 3020 x 1610 x 18 4.8072
91 3020 x 1610 x 18 4.8072
92 3020 x 1610 x 18 4.7847
93 3020 x 1610 x 18 4.7772
94 3020 x 1590 x 18 4.7168
95 3020 x 1590 x 18 4.7168
Total 54.0959m²
Plane7
Piece Size(mm) Slab(m²)
73 2970 x 2090 x 18 6.2073
74 2970 x 2090 x 18 6.2073
75 2970 x 2090 x 18 6.2073
76 2970 x 2090 x 18 6.2073
77 2970 x 2090 x 18 6.2073
78 2970 x 2090 x 18 6.2073
79 2970 x 2090 x 18 6.2073
80 2970 x 2090 x 18 6.2073
81 2970 x 2090 x 18 6.2073
82 2970 x 2090 x 18 6.2073
83 2970 x 2090 x 18 6.2073
84 2970 x 2090 x 18 6.2073
Total 74.4876m²
Plane6
Piece Size(mm) Slab(m²)
61 2970 x 2090 x 18 6.2073
62 2970 x 2090 x 18 6.2073
63 2970 x 2090 x 18 6.2073
64 2970 x 2090 x 18 6.2073
65 2970 x 2090 x 18 6.2073
66 2970 x 2090 x 18 6.2073
67 2970 x 2090 x 18 6.2073
68 2970 x 2090 x 18 6.2073
69 2970 x 2090 x 18 6.2073
70 2970 x 2090 x 18 6.2073
71 2970 x 2090 x 18 6.2073
72 2970 x 2090 x 18 6.2073
Total 74.4876m²
Plane5
Piece Size(mm) Slab(m²)
49 2970 x 2090 x 18 6.2073
50 2970 x 2090 x 18 6.2073
51 2970 x 2090 x 18 6.2073
52 2970 x 2090 x 18 6.2073
53 2970 x 2090 x 18 6.2073
54 2970 x 2090 x 18 6.2073
55 2970 x 2090 x 18 6.2073
56 2970 x 2090 x 18 6.2073
57 2970 x 2090 x 18 6.2023
58 2970 x 2090 x 18 6.1923
59 2970 x 2090 x 18 6.1923
60 2970 x 2090 x 18 6.1823
Total 74.4276m²
Plane4
Piece Size(mm) Slab(m²)
37 2970 x 2090 x 18 6.2073
38 2970 x 2090 x 18 6.2073
39 2970 x 2090 x 18 6.2073
40 2970 x 2090 x 18 6.2073
41 2970 x 2090 x 18 6.2073
42 2970 x 2090 x 18 6.2073
43 2970 x 2090 x 18 6.2073
44 2970 x 2090 x 18 6.2073
45 2970 x 2090 x 18 6.2073
46 2970 x 2090 x 18 6.2073
47 2970 x 2090 x 18 6.2073
48 2970 x 2090 x 18 6.2073
Total 74.4876m²
Plane3
Piece Size(mm) Slab(m²)
25 2970 x 2090 x 18 6.2073
26 2970 x 2090 x 18 6.2073
27 2970 x 2090 x 18 6.2073
28 2970 x 2090 x 18 6.2073
29 2970 x 2090 x 18 6.2073
30 2970 x 2090 x 18 6.2073
31 2970 x 2090 x 18 6.2073
32 2970 x 2090 x 18 6.2073
33 2970 x 2090 x 18 6.2073
34 2970 x 2090 x 18 6.2073
35 2970 x 2090 x 18 6.2073
36 2970 x 2090 x 18 6.2073
Total 74.4876m²
Plane2
Piece Size(mm) Slab(m²)
13 2970 x 2090 x 18 6.2073
14 2970 x 2090 x 18 6.2073
15 2970 x 2090 x 18 6.2073
16 2970 x 2090 x 18 6.2073
17 2970 x 2090 x 18 6.2073
18 2970 x 2090 x 18 6.2073
19 2970 x 2090 x 18 6.2073
20 2970 x 2090 x 18 6.2073
21 2970 x 2090 x 18 6.2073
22 2970 x 2090 x 18 6.2073
23 2970 x 2090 x 18 6.2073
24 2970 x 2090 x 18 6.2073
Total 74.4876m²
Plane1
Piece Size(mm) Slab(m²)
1 2940 x 1450 x 18 2.8855
2 2940 x 1590 x 18 4.6746
3 2940 x 1590 x 18 4.6746
4 2940 x 2090 x 18 6.1446
5 2970 x 2090 x 18 6.2073
6 2970 x 2090 x 18 6.2073
7 2970 x 2090 x 18 6.2073
8 2970 x 2090 x 18 6.2073
9 2970 x 2090 x 18 6.2073
10 2970 x 2090 x 18 6.2073
11 2970 x 2090 x 18 6.2073
12 2970 x 2090 x 18 6.2073
Total 68.0377m²