Calacatte White
204.37199999999996m² 47 Pieces
3193566#
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 24 | 3100 x 1550 x 18 | 4.805 |
| 23 | 3100 x 1550 x 18 | 4.805 |
| 25 | 3100 x 1550 x 18 | 4.805 |
| 26 | 3100 x 1550 x 18 | 4.805 |
| 27 | 3100 x 1550 x 18 | 4.805 |
| 28 | 3100 x 1550 x 18 | 4.805 |
| 29 | 3060 x 1550 x 18 | 4.743 |
| 30 | 3060 x 1550 x 18 | 4.743 |
| 32 | 3060 x 1550 x 18 | 4.743 |
| 31 | 3060 x 1550 x 18 | 4.743 |
| Total | 47.802m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 22 | 3050 x 1500 x 18 | 4.575 |
| 21 | 3050 x 1500 x 18 | 4.575 |
| 20 | 3050 x 1500 x 18 | 4.575 |
| 19 | 3050 x 1450 x 18 | 4.422 |
| 18 | 3050 x 1450 x 18 | 4.422 |
| 17 | 3050 x 1450 x 18 | 4.422 |
| 16 | 3050 x 1450 x 18 | 4.422 |
| 15 | 3050 x 1400 x 18 | 4.27 |
| 14 | 3050 x 1400 x 18 | 4.27 |
| 13 | 3050 x 1350 x 18 | 4.118 |
| Total | 44.071m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 12 | 3050 x 1300 x 18 | 3.965 |
| 11 | 3050 x 1240 x 18 | 3.782 |
| 10 | 3050 x 1240 x 18 | 3.782 |
| 9 | 3050 x 1240 x 18 | 3.782 |
| 8 | 2800 x 1200 x 18 | 3.36 |
| 7 | 2800 x 1200 x 18 | 3.36 |
| 6 | 2800 x 1100 x 18 | 3.08 |
| 5 | 2800 x 1100 x 18 | 3.08 |
| 4 | 2800 x 1080 x 18 | 3.024 |
| 3 | 2800 x 1080 x 18 | 3.024 |
| 1 | 2800 x 1000 x 18 | 2.8 |
| Total | 37.039m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 43 | 3040 x 1560 x 18 | 4.742 |
| 41 | 3040 x 1560 x 18 | 4.742 |
| 42 | 3040 x 1560 x 18 | 4.742 |
| 49 | 3040 x 1560 x 18 | 4.742 |
| 50 | 3040 x 1560 x 18 | 4.742 |
| 51 | 2950 x 1560 x 18 | 4.602 |
| 52 | 2950 x 1560 x 18 | 4.602 |
| 53 | 2950 x 1560 x 18 | 4.602 |
| Total | 37.516m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 39 | 3060 x 1550 x 18 | 4.743 |
| 40 | 3060 x 1550 x 18 | 4.743 |
| 38 | 3060 x 1550 x 18 | 4.743 |
| 37 | 3060 x 1550 x 18 | 4.743 |
| 36 | 3060 x 1550 x 18 | 4.743 |
| 35 | 3060 x 1550 x 18 | 4.743 |
| 34 | 3060 x 1550 x 18 | 4.743 |
| 33 | 3060 x 1550 x 18 | 4.743 |
| Total | 37.944m² | |
