Bro Black
313.397m² 62 Pieces
YC003#
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 53 | 2480 x 2060 x 20 | 5.109 |
| 52 | 2480 x 2060 x 20 | 5.109 |
| 51 | 2480 x 2060 x 20 | 5.109 |
| 50 | 2480 x 2060 x 20 | 5.109 |
| 49 | 2480 x 2060 x 20 | 5.109 |
| 48 | 2490 x 2060 x 20 | 5.129 |
| 47 | 2490 x 2060 x 20 | 5.129 |
| 46 | 2490 x 2060 x 20 | 5.129 |
| 45 | 2490 x 2060 x 20 | 5.129 |
| Total | 46.061m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 33 | 2480 x 2070 x 20 | 5.134 |
| 32 | 2480 x 2070 x 20 | 5.134 |
| 31 | 2480 x 2070 x 20 | 5.134 |
| 30 | 2480 x 2070 x 20 | 5.134 |
| 29 | 2480 x 2070 x 20 | 5.134 |
| 28 | 2480 x 2070 x 20 | 5.134 |
| 27 | 2480 x 2070 x 20 | 5.134 |
| 26 | 2480 x 2070 x 20 | 5.134 |
| 25 | 2480 x 2070 x 20 | 5.134 |
| 24 | 2480 x 2070 x 20 | 5.134 |
| 23 | 2480 x 2070 x 20 | 5.134 |
| Total | 56.474m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 11 | 2490 x 2080 x 20 | 5.179 |
| 10 | 2490 x 2080 x 20 | 5.179 |
| 9 | 2490 x 2080 x 20 | 5.179 |
| 8 | 2490 x 2080 x 20 | 5.179 |
| 7 | 2490 x 2080 x 20 | 5.179 |
| 6 | 2490 x 2080 x 20 | 5.179 |
| 5 | 2490 x 2080 x 20 | 5.179 |
| 4 | 2490 x 2080 x 20 | 5.179 |
| 3 | 2490 x 2080 x 20 | 5.179 |
| 2 | 2490 x 2080 x 20 | 5.179 |
| 1 | 2490 x 2080 x 20 | 5.179 |
| Total | 56.969m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 34 | 2480 x 2070 x 20 | 5.134 |
| 35 | 2480 x 2070 x 20 | 5.134 |
| 36 | 2480 x 2070 x 20 | 5.134 |
| 37 | 2480 x 2070 x 20 | 5.134 |
| 38 | 2480 x 2070 x 20 | 5.134 |
| 39 | 2480 x 1730 x 20 | 4.29 |
| 40 | 2480 x 1720 x 20 | 4.266 |
| 41 | 2480 x 1720 x 20 | 4.266 |
| 42 | 2480 x 1710 x 20 | 4.241 |
| 43 | 2480 x 1710 x 20 | 4.241 |
| 44 | 2490 x 1670 x 20 | 4.158 |
| Total | 51.132m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 12 | 2490 x 2080 x 20 | 5.179 |
| 13 | 2490 x 2080 x 20 | 5.179 |
| 14 | 2490 x 2080 x 20 | 5.179 |
| 15 | 2490 x 2080 x 20 | 5.179 |
| 16 | 2490 x 2080 x 20 | 5.179 |
| 17 | 2490 x 2080 x 20 | 5.179 |
| 18 | 2480 x 2070 x 20 | 5.134 |
| 19 | 2480 x 2070 x 20 | 5.134 |
| 20 | 2480 x 2070 x 20 | 5.134 |
| 21 | 2480 x 2070 x 20 | 5.134 |
| 22 | 2480 x 2070 x 20 | 5.134 |
| Total | 56.744m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 54 | 2470 x 2070 x 20 | 5.113 |
| 55 | 2470 x 2070 x 20 | 5.113 |
| 56 | 2470 x 2070 x 20 | 5.113 |
| 57 | 2470 x 2070 x 20 | 5.113 |
| 58 | 2470 x 2070 x 20 | 5.113 |
| 59 | 2470 x 2070 x 20 | 5.113 |
| 60 | 2470 x 2070 x 20 | 5.113 |
| 61 | 2470 x 2070 x 20 | 5.113 |
| 62 | 2470 x 2070 x 20 | 5.113 |
| Total | 46.017m² | |
