SOCW
flag

Bro Black

476.46729999999997m² 80 Pieces
YC-001#
Piece 20

Piece 20

3060 x 2000 x 20mm

Piece 11

Piece 11

3070 x 1930 x 20mm

Piece 12

Piece 12

3070 x 1950 x 20mm

Piece 13

Piece 13

3070 x 1960 x 20mm

Piece 14

Piece 14

3070 x 1980 x 20mm

Piece 15

Piece 15

3070 x 1980 x 20mm

Piece 16

Piece 16

3070 x 2000 x 20mm

Piece 17

Piece 17

3070 x 2000 x 20mm

Piece 18

Piece 18

3060 x 2000 x 20mm

Piece 19

Piece 19

3060 x 2000 x 20mm

Plane2-8
Piece Size(mm) Slab(m²)
20 3060 x 2000 x 20 6.12
11 3070 x 1930 x 20 5.925
12 3070 x 1950 x 20 5.986
13 3070 x 1960 x 20 6.017
14 3070 x 1980 x 20 6.079
15 3070 x 1980 x 20 6.079
16 3070 x 2000 x 20 6.14
17 3070 x 2000 x 20 6.14
18 3060 x 2000 x 20 6.12
19 3060 x 2000 x 20 6.12
Total 60.726m²
Plane4-8
Piece Size(mm) Slab(m²)
31 3060 x 2000 x 20 6.12
32 3060 x 2000 x 20 6.12
33 3060 x 2000 x 20 6.12
34 3060 x 2000 x 20 6.12
35 3060 x 2000 x 20 6.12
36 3060 x 2000 x 20 6.12
37 3060 x 2000 x 20 6.12
38 3060 x 2000 x 20 6.12
39 3060 x 2000 x 20 6.12
40 3060 x 2000 x 20 6.12
Total 61.2m²
Plane8-8
Piece Size(mm) Slab(m²)
71 3060 x 1990 x 20 6.089
72 3060 x 1990 x 20 6.089
73 3060 x 1990 x 20 6.089
74 3060 x 1990 x 20 6.089
75 3060 x 1980 x 20 6.059
76 3060 x 1980 x 20 6.059
77 3060 x 1980 x 20 6.059
78 3060 x 1970 x 20 6.028
79 3050 x 1960 x 20 5.978
80 3040 x 1940 x 20 5.898
81 2190 x 1360 x 20 2.978
Total 63.415m²
Plane3-8
Piece Size(mm) Slab(m²)
21 3070 x 2000 x 20 6.14
22 3070 x 2000 x 20 6.14
23 3070 x 2000 x 20 6.14
24 3070 x 2000 x 20 6.14
25 3070 x 2000 x 20 6.14
26 3070 x 2000 x 20 6.14
27 3070 x 2000 x 20 6.14
28 3070 x 2000 x 20 6.14
29 3070 x 2000 x 20 6.14
30 3070 x 2000 x 20 6.14
Total 61.4m²
Plane6-8
Piece Size(mm) Slab(m²)
51 3050 x 2000 x 20 6.1
52 3050 x 2000 x 20 6.1
53 3050 x 2000 x 20 6.1
54 3050 x 2000 x 20 6.1
55 3050 x 2000 x 20 6.1
56 3050 x 2000 x 20 6.1
57 3050 x 2000 x 20 6.1
58 3050 x 2000 x 20 6.1
59 3050 x 2000 x 20 6.1
60 3050 x 2000 x 20 6.1
Total 61m²
Plane7-8
Piece Size(mm) Slab(m²)
61 3060 x 1990 x 20 6.089
62 3060 x 1990 x 20 6.089
63 3060 x 1990 x 20 6.089
64 3060 x 1990 x 20 6.089
65 3060 x 1990 x 20 6.089
66 3060 x 1990 x 20 6.089
67 3060 x 1990 x 20 6.089
68 3060 x 1990 x 20 6.089
69 3060 x 1990 x 20 6.089
70 3060 x 1990 x 20 6.089
Total 60.89m²
Plane5-8
Piece Size(mm) Slab(m²)
43 3050 x 2000 x 20 6.1
41 3050 x 2000 x 20 6.1
42 3050 x 2000 x 20 6.1
44 3050 x 2000 x 20 6.1
45 3050 x 2000 x 20 6.1
46 3050 x 2000 x 20 6.1
47 3050 x 2000 x 20 6.1
48 3050 x 2000 x 20 6.1
49 3050 x 2000 x 20 6.1
50 3050 x 2000 x 20 6.1
Total 61m²
Plane1-8
Piece Size(mm) Slab(m²)
2 3080 x 1540 x 20 4.743
3 3080 x 1600 x 20 4.928
4 3080 x 1610 x 20 4.9589
5 3080 x 1630 x 20 5.0204
6 3080 x 1650 x 20 5.082
7 3070 x 1730 x 20 5.311
8 3070 x 1790 x 20 5.495
9 3070 x 1800 x 20 5.526
10 3070 x 1880 x 20 5.772
Total 46.8363m²