Lnk Flower
500.31260000000003m² 91 Pieces
LAP-3#
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 80 | 2970 x 1860 x 20 | 5.524 |
| 79 | 2970 x 1860 x 20 | 5.524 |
| 78 | 2970 x 1860 x 20 | 5.524 |
| 77 | 2970 x 1860 x 20 | 5.524 |
| 76 | 2970 x 1860 x 20 | 5.524 |
| 75 | 2970 x 1860 x 20 | 5.524 |
| 74 | 2970 x 1860 x 20 | 5.524 |
| 73 | 2970 x 1860 x 20 | 5.524 |
| 72 | 2970 x 1860 x 20 | 5.524 |
| 71 | 2970 x 1860 x 20 | 5.524 |
| Total | 55.24m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 50 | 2970 x 1860 x 20 | 5.524 |
| 49 | 2970 x 1860 x 20 | 5.524 |
| 48 | 2970 x 1860 x 20 | 5.524 |
| 47 | 2970 x 1860 x 20 | 5.524 |
| 46 | 2970 x 1860 x 20 | 5.524 |
| 45 | 2970 x 1860 x 20 | 5.524 |
| 44 | 2970 x 1860 x 20 | 5.524 |
| 43 | 2970 x 1860 x 20 | 5.524 |
| 42 | 2970 x 1860 x 20 | 5.524 |
| 41 | 2970 x 1860 x 20 | 5.524 |
| Total | 55.24m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 40 | 2970 x 1860 x 20 | 5.524 |
| 39 | 2970 x 1860 x 20 | 5.524 |
| 38 | 2970 x 1860 x 20 | 5.524 |
| 37 | 2970 x 1860 x 20 | 5.524 |
| 36 | 2970 x 1860 x 20 | 5.524 |
| 35 | 2970 x 1860 x 20 | 5.524 |
| 34 | 2970 x 1860 x 20 | 5.524 |
| 33 | 2970 x 1860 x 20 | 5.524 |
| 32 | 2970 x 1860 x 20 | 5.524 |
| 31 | 2970 x 1860 x 20 | 5.524 |
| Total | 55.24m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 20 | 2970 x 1870 x 20 | 5.554 |
| 19 | 2970 x 1870 x 20 | 5.554 |
| 18 | 2970 x 1870 x 20 | 5.554 |
| 17 | 2970 x 1870 x 20 | 5.554 |
| 16 | 2970 x 1870 x 20 | 5.554 |
| 15 | 2970 x 1870 x 20 | 5.554 |
| 14 | 2970 x 1870 x 20 | 5.554 |
| 13 | 2970 x 1870 x 20 | 5.554 |
| 12 | 2970 x 1870 x 20 | 5.554 |
| 11 | 2970 x 1870 x 20 | 5.554 |
| Total | 55.54m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 10 | 2970 x 1850 x 20 | 5.4946 |
| 9 | 2970 x 1850 x 20 | 5.494 |
| 8 | 2970 x 1850 x 20 | 5.494 |
| 7 | 2970 x 1850 x 20 | 5.494 |
| 6 | 2970 x 1840 x 20 | 5.465 |
| 5 | 2970 x 1840 x 20 | 5.465 |
| 4 | 2970 x 1840 x 20 | 5.465 |
| 3 | 2970 x 1840 x 20 | 5.465 |
| 2 | 2970 x 1830 x 20 | 5.435 |
| 1 | 2970 x 1710 x 20 | 5.079 |
| Total | 54.3506m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 70 | 2970 x 1870 x 20 | 5.554 |
| 69 | 2970 x 1870 x 20 | 5.554 |
| 68 | 2970 x 1870 x 20 | 5.554 |
| 67 | 2970 x 1870 x 20 | 5.554 |
| 66 | 2970 x 1870 x 20 | 5.554 |
| 65 | 2970 x 1870 x 20 | 5.554 |
| 64 | 2970 x 1870 x 20 | 5.554 |
| 63 | 2970 x 1870 x 20 | 5.554 |
| 62 | 2970 x 1870 x 20 | 5.554 |
| 61 | 2970 x 1870 x 20 | 5.554 |
| Total | 55.54m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 30 | 2970 x 1860 x 20 | 5.524 |
| 29 | 2970 x 1860 x 20 | 5.524 |
| 28 | 2970 x 1860 x 20 | 5.524 |
| 27 | 2970 x 1860 x 20 | 5.524 |
| 26 | 2970 x 1860 x 20 | 5.524 |
| 25 | 2970 x 1860 x 20 | 5.524 |
| 24 | 2970 x 1860 x 20 | 5.524 |
| 23 | 2970 x 1860 x 20 | 5.524 |
| 22 | 2970 x 1860 x 20 | 5.524 |
| 21 | 2970 x 1860 x 20 | 5.524 |
| Total | 55.24m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 51 | 2970 x 1860 x 20 | 5.524 |
| 52 | 2970 x 1860 x 20 | 5.524 |
| 53 | 2970 x 1860 x 20 | 5.524 |
| 54 | 2970 x 1860 x 20 | 5.524 |
| 55 | 2970 x 1860 x 20 | 5.524 |
| 56 | 2970 x 1860 x 20 | 5.524 |
| 57 | 2970 x 1860 x 20 | 5.524 |
| 58 | 2970 x 1860 x 20 | 5.524 |
| 59 | 2970 x 1860 x 20 | 5.524 |
| 60 | 2970 x 1860 x 20 | 5.524 |
| Total | 55.24m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 81 | 2970 x 1850 x 20 | 5.494 |
| 82 | 2970 x 1850 x 20 | 5.494 |
| 83 | 2970 x 1850 x 20 | 5.494 |
| 84 | 2970 x 1850 x 20 | 5.494 |
| 85 | 2970 x 1850 x 20 | 5.494 |
| 86 | 2970 x 1850 x 20 | 5.494 |
| 87 | 2970 x 1850 x 20 | 5.494 |
| 88 | 2970 x 1850 x 20 | 5.494 |
| 89 | 2970 x 1850 x 20 | 5.494 |
| 90 | 2970 x 1850 x 20 | 5.494 |
| 91 | 2970 x 1260 x 20 | 3.742 |
| Total | 58.682m² | |
