Windy Blue
178.81900000000002m² 35 Pieces
F880
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 1 | 2570 x 1500 x 18 | 3.855 |
| 2 | 2570 x 2010 x 18 | 5.166 |
| 3 | 2570 x 2010 x 18 | 5.166 |
| 4 | 2570 x 2010 x 18 | 5.166 |
| 5 | 2570 x 2010 x 18 | 5.166 |
| 6 | 2570 x 2010 x 18 | 5.166 |
| 7 | 2570 x 2010 x 18 | 5.166 |
| 8 | 2570 x 2010 x 18 | 5.166 |
| 9 | 2570 x 2010 x 18 | 5.166 |
| 10 | 2570 x 2010 x 18 | 5.166 |
| 11 | 2570 x 2010 x 18 | 5.166 |
| 12 | 2570 x 2010 x 18 | 5.166 |
| 13 | 2570 x 2010 x 18 | 5.166 |
| 14 | 2570 x 2010 x 18 | 5.166 |
| 15 | 2570 x 2010 x 18 | 5.166 |
| 16 | 2570 x 2010 x 18 | 5.166 |
| 17 | 2570 x 2010 x 18 | 5.166 |
| 18 | 2570 x 2010 x 18 | 5.166 |
| Total | 91.677m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 19 | 2550 x 2010 x 16 | 5.126 |
| 20 | 2550 x 2010 x 16 | 5.126 |
| 21 | 2550 x 2010 x 16 | 5.126 |
| 22 | 2550 x 2010 x 18 | 5.126 |
| 23 | 2550 x 2010 x 18 | 5.126 |
| 24 | 2550 x 2010 x 18 | 5.126 |
| 25 | 2550 x 2010 x 18 | 5.126 |
| 26 | 2550 x 2010 x 18 | 5.126 |
| 27 | 2550 x 2010 x 18 | 5.126 |
| 28 | 2550 x 2010 x 18 | 5.126 |
| 29 | 2550 x 2010 x 18 | 5.126 |
| 30 | 2550 x 2010 x 18 | 5.126 |
| 31 | 2550 x 2010 x 18 | 5.126 |
| 32 | 2550 x 2010 x 18 | 5.126 |
| 33 | 2550 x 2010 x 18 | 5.126 |
| 34 | 2550 x 2010 x 16 | 5.126 |
| 35 | 2550 x 2010 x 16 | 5.126 |
| Total | 87.142m² | |
