Windy Blue
169.225m² 43 Pieces
F1839
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 61 | 2100 x 1875 x 18 | 3.938 |
| 62 | 2100 x 1875 x 18 | 3.938 |
| 63 | 2100 x 1875 x 18 | 3.938 |
| 64 | 2100 x 1875 x 18 | 3.938 |
| 65 | 2100 x 1875 x 18 | 3.938 |
| 66 | 2100 x 1875 x 18 | 3.938 |
| 67 | 2100 x 1875 x 18 | 3.938 |
| 68 | 2100 x 1875 x 18 | 3.938 |
| 69 | 2100 x 1875 x 18 | 3.938 |
| 70 | 2100 x 1875 x 18 | 3.938 |
| 71 | 2100 x 1875 x 18 | 3.938 |
| 72 | 2100 x 1875 x 18 | 3.938 |
| 73 | 2090 x 1875 x 18 | 3.919 |
| Total | 51.175m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 46 | 2100 x 1880 x 18 | 3.948 |
| 47 | 2100 x 1880 x 18 | 3.948 |
| 48 | 2100 x 1880 x 18 | 3.948 |
| 49 | 2100 x 1880 x 18 | 3.948 |
| 50 | 2100 x 1880 x 18 | 3.948 |
| 51 | 2100 x 1880 x 18 | 3.948 |
| 52 | 2100 x 1880 x 18 | 3.948 |
| 53 | 2100 x 1880 x 18 | 3.948 |
| 54 | 2100 x 1880 x 18 | 3.948 |
| 55 | 2100 x 1880 x 18 | 3.948 |
| 56 | 2100 x 1880 x 18 | 3.948 |
| 57 | 2100 x 1880 x 18 | 3.948 |
| 58 | 2100 x 1880 x 18 | 3.948 |
| 59 | 2100 x 1880 x 18 | 3.948 |
| 60 | 2100 x 1880 x 18 | 3.948 |
| Total | 59.22m² | |
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 1 | 2120 x 1850 x 18 | 3.922 |
| 2 | 2120 x 1850 x 18 | 3.922 |
| 3 | 2120 x 1850 x 18 | 3.922 |
| 4 | 2120 x 1850 x 18 | 3.922 |
| 5 | 2120 x 1850 x 18 | 3.922 |
| 6 | 2120 x 1850 x 18 | 3.922 |
| 7 | 2120 x 1850 x 18 | 3.922 |
| 8 | 2120 x 1850 x 18 | 3.922 |
| 9 | 2120 x 1850 x 18 | 3.922 |
| 10 | 2120 x 1850 x 18 | 3.922 |
| 11 | 2120 x 1850 x 18 | 3.922 |
| 12 | 2120 x 1850 x 18 | 3.922 |
| 13 | 2120 x 1850 x 18 | 3.922 |
| 14 | 2120 x 1850 x 18 | 3.922 |
| 15 | 2120 x 1850 x 18 | 3.922 |
| Total | 58.83m² | |
