Windy Blue
61.8345m² 12 Pieces
001#
| Piece | Size(mm) | Slab(m²) |
|---|---|---|
| 2 | 2730 x 1890 x 10 | 5.1597 |
| 3 | 2730 x 1890 x 10 | 5.1597 |
| 4 | 2730 x 1890 x 10 | 5.1597 |
| 5 | 2730 x 1890 x 10 | 5.1597 |
| 6 | 2730 x 1890 x 10 | 5.1597 |
| 7 | 2730 x 1890 x 10 | 5.1597 |
| 8 | 2730 x 1890 x 10 | 5.1597 |
| 9 | 2730 x 1890 x 10 | 5.1597 |
| 10 | 2730 x 1890 x 10 | 5.1597 |
| 11 | 2730 x 1890 x 10 | 5.1597 |
| 12 | 2730 x 1890 x 10 | 5.1597 |
| 13 | 2730 x 1860 x 10 | 5.0778 |
| Total | 61.8345m² | |
