SOCW
flag

Windy Blue

164.052m² 28 Pieces
金282
Piece 1

Piece 1

2915 x 2010 x 18mm

Piece 2

Piece 2

2915 x 2010 x 18mm

Piece 3

Piece 3

2915 x 2010 x 18mm

Piece 4

Piece 4

2915 x 2010 x 18mm

Piece 5

Piece 5

2915 x 2010 x 18mm

Piece 6

Piece 6

2915 x 2010 x 18mm

Piece 7

Piece 7

2915 x 2010 x 18mm

Piece 8

Piece 8

2915 x 2010 x 18mm

Piece 9

Piece 9

2915 x 2010 x 18mm

Piece 10

Piece 10

2915 x 2010 x 18mm

Piece 11

Piece 11

2915 x 2010 x 18mm

Piece 12

Piece 12

2915 x 2010 x 18mm

Piece 13

Piece 13

2915 x 2010 x 18mm

Piece 14

Piece 14

2915 x 2010 x 18mm

Plane6-1
Piece Size(mm) Slab(m²)
1 2915 x 2010 x 18 5.859
2 2915 x 2010 x 18 5.859
3 2915 x 2010 x 18 5.859
4 2915 x 2010 x 18 5.859
5 2915 x 2010 x 18 5.859
6 2915 x 2010 x 18 5.859
7 2915 x 2010 x 18 5.859
8 2915 x 2010 x 18 5.859
9 2915 x 2010 x 18 5.859
10 2915 x 2010 x 18 5.859
11 2915 x 2010 x 18 5.859
12 2915 x 2010 x 18 5.859
13 2915 x 2010 x 18 5.859
14 2915 x 2010 x 18 5.859
Total 82.026m²
Plane6-2
Piece Size(mm) Slab(m²)
15 2915 x 2010 x 18 5.859
16 2915 x 2010 x 18 5.859
17 2915 x 2010 x 18 5.859
18 2915 x 2010 x 18 5.859
19 2915 x 2010 x 18 5.859
20 2915 x 2010 x 18 5.859
21 2915 x 2010 x 18 5.859
22 2915 x 2010 x 18 5.859
23 2915 x 2010 x 18 5.859
24 2915 x 2010 x 18 5.859
25 2915 x 2010 x 18 5.859
26 2915 x 2010 x 18 5.859
27 2915 x 2010 x 18 5.859
28 2915 x 2010 x 18 5.859
Total 82.026m²